Local Emergency Contact Information
Local Contacts
|
LUCE COUNTY |
|
| Ambulance | 911 |
| Emergency Manager | 440-5978 |
| Fire – Village of Newberry | 911 |
| Hospital-Helen Newberry Joy | 293-9200 |
| Hospital-Infection Control | 293-9254 |
| Hospital-Medical Control | 293-9282 |
| Police- County Sheriff | 293-8431 |
| Police-State Police Post | 293-5151 |
| Red Cross | 228-3659 |
| School Superintendent | 293-3226 |
| Water Supply (Municipal) | 293-5681 |
|
MACKINAC COUNTY |
|
| Ambulance | 911 |
| Emergency Manager | 643-6731 |
| Fire | 911 |
| Hospital-Mackinac Straits | 643-8585 |
| Hospital-Infection Control | 643-0475 |
| Hospital-Medical Control | 643-4447 |
| Police-City/Public Safety | 911 |
| Police- County Sheriff | 643-1911 |
| Police-State Police Post | 643-8383 |
| Red Cross | 228-3659 |
| School Superintendent | 643-8800 |
| Water Supply (Municipal) | 643-9686 |
|
ALGER COUNTY |
|
| Ambulance | 911 |
| Emergency Manager | 387-4444 |
| Fire | 911 |
| Hospital-Munising Memorial | 387-4110 |
| Hospital-Medical Control | 387-4110 X116 |
| Hospital-Medical Control | 387-4110 X178 |
| Police-City/Public Safety | 911 |
| Police- County Sheriff | 387-4444 |
| Police-State Police Post | 387-4550 |
| Red Cross | 228-3659 |
| School Superintendent | 387-2251 |
| Water Supply (Municipal) | 387-3200 |
|
SCHOOLCRAFT COUNTY |
|
| Ambulance | 911 |
| Emergency Manager | 341-5116 |
| Fire | 341-2133 |
| Hospital-Schoolcraft Memorial | 341-3200 |
| Hospital- Infection Control | 341-3232 |
| Hospital-Medical Control | 341-3270 |
| Police-City/Public Safety | 341-2133 |
| Police-Sheriff | 341-2122 |
| Police-State Police Post | 341-2101 |
| Red Cross | 228-3659 |
| School Superintendent | 341-4328 |
| Water Supply (Municipal) | 341-2281 |
Previous page: Emergency Preparedness
Next page: Federal, Regional, State Emergency Contacts